| Biomarker | Laboratory method |
| SHBG | ECLIA |
| Testosterone | ECLIA |
| Oestradiol | ECLIA |
| Prolactin | ECLIA |
| Follicle Stimulating Hormone (FSH) | ECLIA |
| Luteinising Hormone (LH) | ECLIA |
| Progesterone | ECLIA |
| DHT | LC-MS/MS |
| PSA (total) | ECLIA |
SHBG measured by ECLIA
Testosterone measured by ECLIA
Oestradiol measured by ECLIA
Prolactin measured by ECLIA
FSH measured by ECLIA
LH measured by ECLIA
Progesterone measured by ECLIA
DHT measured by LC-MS/MS
PSA measured by ECLIA
Comments
0 comments
Article is closed for comments.